This briefing provides an overview of existing global indicators for measuring women's voice and leadership.
It outlines the methodological and conceptual issues that should be taken into account when using these indicators and critically examines the current state of available data in terms of the wider universe of proposed indicators.
The briefing and database are available to download below.
Women's voice and leadership indicators database
The database outlines a range of indicators of women’s voice, leadership and decision-making that have been proposed and provides links and details of existing sources of this data.
It was compiled using three major sources of data (i) generic global social, political and economic indicator sets compiled by international organisations; (ii) specific global women’s empowerment indicator sets compiled by international organisations; and (iii) indicators used by academic papers, grey literature and evaluation reports.
Data sources were included where they are publically available, freely accessible online and provide data that is both internationally comparable and has been collected at more than one point in time. While extensive, this is not a comprehensive list of all data sources and the authors would appreciate any references that could help to further close data gaps.
A complete list of indicators is provided in the drop down menus below. The list includes both current indicators with links to the data source, and proposed indicators (designated by N/A for data sources). The accompanying briefing paper provides complete details of the conceptual framework and definitions used, as well as a complete list of sources and analysis of patterns of data coverage.
Domains
Indicator | Indicator Type | Available Data | Source |
---|---|---|---|
Access to fertiliser and agricultural inputs | Resource | N/A | |
Accounting knowledge | Resource | N/A | |
Agricultural production rates by gender | Leadership/decision making | N/A | |
Allocations the state offers for important services, guarantees, and enforcement mechanisms around issues central to gender equity | Legal/Rights | N/A | |
Area dedicated to traditionally female crops | Resource | N/A | |
Attitudes to women in labour market | Attitudes | N/A | |
Autonomy over use of agricultural incomes | Leadership/decision making | N/A | |
Availability of government provided childcare | Resource | N/A | |
Average household expenditure of female/male headed households on education/health. | Leadership/decision making | N/A | |
Changes in % of property controlled by women and men (land, houses, livestock), across socio-economic and ethnic groups. | Leadership/decision making | N/A | |
Changes in % of property owned by women and men (land, houses, livestock), across socio-economic and ethnic groups. | Resource | N/A | |
Changes in time-use in selected activities, particularly greater sharing by household members of unpaid housework and child-care. | Leadership/decision making | National | ILO/EDGE |
Childcare while working (access and type) | Resource | National & Sub-National | Demographic and Health Surveys |
Decision on use of earnings (Decision maker) | Leadership/decision making | National & Sub-National | Demographic and Health Surveys |
Distribution of agricultural holders, by sex | Resource | National | FAO Gender and Land Rights Database |
Distribution of agricultural land area owned, by sex | Resource | National | FAO Gender and Land Rights Database |
Distribution of agricultural land value owned, by sex | Resource | National | FAO Gender and Land Rights Database |
Distribution of agricultural landowners, by sex | Resource | National | FAO Gender and Land Rights Database |
Employment rate of persons aged 25-49 with a child under age 3 living in a household and with no children living in the household, by sex | Participation | National | ILO/EDGE |
Equal ability for a woman to get a job or pursue a trade or profession in the same way as a man - married and unmarried distinction | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Equal ability for a woman to open a bank account in the same way as a man - married and unmarried distinction | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Equal ability for a woman to register a business in the same way as a man - married and unmarried distinction | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Equal ability for a woman to sign a contract in the same way as a man - married and unmarried distinction | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Equal pay legislation | Legal/Rights | National | World Bank Women, Business and the Law database |
Equality between men and women for private sector employment | Participation | National | World Bank Women, Business and the Law database |
Estimated GNI per capita, by sex | Resource | National | UNDP/HDR |
Fear of eviction after divorce, separation or widowhood | Attitudes | N/A | |
Female employment levels and source of earning | Participation | National & Sub-National | Demographic and Health Surveys |
Female professional and technical workers (as percentage of total) | Participation | N/A | |
Gender gap in wages | Resource | National | ILO/EDGE |
Impact of maternity laws on hiring of women | Participation | N/A | |
Incidence of agricultural landownership, by sex | Resource | National | FAO Gender and Land Rights Database |
Individual/Joint landholding with spouse | Resource | N/A | |
Informal employment as a proportion of total non-agricultural employment, by sex | Participation | National | ILO/EDGE |
Labour force participation rate for persons aged 15-24, by sex | Participation | National | ILO/EDGE |
Labour force participation rate for persons aged 15+, by sex | Participation | National | ILO/EDGE |
Legal equality of male and female rights to access financial services i.e. credit, bank accounts and loans (impact of customary, traditional and religious practices) | Legal/Rights | National | Social Institutions and Gender Index |
Legal equality of male and female rights to own, use and control land (impact of customary, traditional and religious practices) | Legal/Rights | National | Social Institutions and Gender Index |
Legal equality of male and female rights to own, use and control non-land assets (impact of customary, traditional and religious practices) | Legal/Rights | National | Social Institutions and Gender Index |
Legal quota levels for women on corporate boards | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Legal quotas for the appointment of women in land dispute resolution committees | Legal/Rights | National | FAO Gender and Land Rights Database |
Legal quotas for the appointment of women in land management and administration committees | Legal/Rights | National | FAO Gender and Land Rights Database |
Legal rights of surviving spouse in terms of rights to the matrimonial house for life | Legal/Rights | National | FAO Gender and Land Rights Database |
Legislation to allow joint tenure for urban and rural property with marital community of property (and joint administration) as the default) | Legal/Rights | N/A | |
Length of maternity leave (weeks) | Legal/Rights | National | OECD IAEG-GS |
Length of paid paternity leave (weeks) | Legal/Rights | National | OECD IAEG-GS |
Managerial control of farm | Leadership/decision making | N/A | |
Managerial control of loan | Leadership/decision making | N/A | |
Married couples jointly share legal responsibility for financially maintaining the family's expenses | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Maternity leave benefits (percentage of wages paid in covered period) | Legal/Rights | N/A | |
Occupation (by gender) | Participation | National & Sub-National | Demographic and Health Surveys |
Parental leave with job protection (weeks) | Legal/Rights | National | OECD IAEG-GS |
Percentage distribution of employed population in agricultural sector, by sex | Participation | National | ILO/EDGE |
Percentage distribution of employed population in industrial sector, by sex | Participation | National | ILO/EDGE |
Percentage distribution of employed population in service sector, by sex | Participation | National | ILO/EDGE |
Percentage firms with female top manager | Leadership/decision making | National | World Bank Gender Equality Data and Statistics |
Percentage of available credit, financial and technical support services going to women/men from government/non-government sources. | Resource | N/A | |
Percentage of firms owned by women, by size | Leadership/decision making | National | ILO/EDGE |
Percentage who believe that men get more opportunities for jobs that pay well, by sex | Attitudes | National | Pew Research Center |
Percentage who think that when jobs are scarce, men should have more right to a job, by sex | Attitudes | National | Pew Research Center |
Percentage who think women should be able to work outside the home, by sex | Attitudes | National | Pew Research Center |
Perception of economic autonomy | Attitudes | N/A | |
Possession of formal/legal proof of tenure or ownership | Resource | N/A | |
Proportion of adult population owning land, by sex | Resource | National | World Bank/EDGE |
Proportion of children under age 3 in formal care | Resource | National | OECD/EDGE |
Proportion of employed who are employers, by sex | Leadership/decision making | National | ILO/EDGE |
Proportion of employed who are own-account workers, by sex | Leadership/decision making | National | ILO/EDGE |
Proportion of employed working part-time, by sex | Participation | National | ILO/EDGE |
Proportion of population with access to credit, by sex | Resource | National | World Bank/EDGE |
Proportion of women who migrate internationally | Participation | N/A | |
Quota mechanisms for women on corporate boards | Legal/Rights | National | World Bank Women, Business and the Law database |
Regulations on male/female work hours and roles | Legal/Rights | National | World Bank Women, Business and the Law database |
Regulations on part-time work (e.g. bans or limitations) | Legal/Rights | N/A | |
Relative contribution of women’s earnings to household expenditures (For married/living together and otherwise) | Resource | National & Sub-National | Demographic and Health Surveys |
Relative male/female under-employment rates | Participation | N/A | |
Relative poverty of female headed households | Resource | National & Sub-National | Demographic and Health Surveys |
Relative rates of female to male migration | Leadership/decision making | N/A | |
Relative size and profitability of female farming plots | Resource | N/A | |
Relative size and profitability of female owned firms (absolute and sectors) | Resource | N/A | |
"Representation of women’s economic interests in macroeconomic policies, state and federal budgets" | Leadership/decision making | N/A | |
Salary/wage differentials between women and men for similar work | Resource | N/A | |
Self-reported final say in making daily purchases (all women/married/non-married) | Leadership/decision making | National & Sub-National | Demographic and Health Surveys |
Self-reported final say in making large purchases (all women/married/non-married) | Leadership/decision making | National & Sub-National | Demographic and Health Surveys |
The legal framework includes provisions for the promotion of women’s rights to land, property, and/or productive resources. | Legal/Rights | National | FAO Gender and Land Rights Database |
Total duration of paid maternity and parental leave (weeks) | Legal/Rights | National | OECD IAEG-GS |
Under the law of succession, the surviving spouse is entitled to a minimum share of matrimonial property | Legal/Rights | National | FAO Gender and Land Rights Database |
Whether sons and daughters have equal inheritance rights (and impact of traditional/religious/customary law) | Legal/Rights | National | Social Institutions and Gender Index |
Whether widows and widowers have equal inheritance rights (and impact of traditional/religious/customary law) | Legal/Rights | National | Social Institutions and Gender Index |
Women's control over earnings (who decides how to spend money - self/joint with partner etc. For married or living together and not) | Leadership/decision making | National & Sub-National | Demographic and Health Surveys |
Women's share of managerial positions | Leadership/decision making | National | ILO/EDGE |
Women’s involvement and/or representation in local trade associations and access to markets | Participation | N/A | |
Women’s representation in high paying jobs; women CEOs | Participation | N/A | |
Youth unemployment rate for persons aged 15-24, by sex | Participation | National | ILO/EDGE |
Indicator | Indicator Type | Available Data | Source |
---|---|---|---|
Ability of married woman to convey citizenship to non-national spouse in the same way as a man | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Ability of woman to confer citizenship to her children in the same way as a man - married/unmarried distinction | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Awareness of own power in relation to others, and reliance of others on them. Ability to see leverage and mutual advantage in joint actions both for self and for others. | Attitudes | N/A | |
Breakdown of female CSO leadership by service delivery and advocacy organisations | Leadership/decision making | N/A | |
Budget size of CSO's led by men and women | Leadership/decision making | N/A | |
Chief Justice is currently female | Leadership/decision making | National | World Bank Gender Equality Data and Statistics |
Collective awareness of injustice, potential of mobilization | Attitudes | N/A | |
"Community mobilization for rights; campaigns for rights awareness; effective local enforcement of legal rights" | Resource | N/A | |
Compulsory birth registration | Legal/Rights | N/A | |
Constitutional access to public goods | Legal/Rights | N/A | |
Constitutional equality - existence of non-discrimination clause, non-discrimination clause mentions gender, guarantee equality before the law | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Contact with officials, politicians and other leaders, as well as form and reason of contact, by sex | Leadership/decision making | National | Global Barometer Surveys (including regional Partners - Afro Barometer, Arab Barometer, Asian Barometer, Eurasia Barometer and Latino Barometer) |
Customary law - legal recognition of customary law as a source of law, validity/invalidity of customary law where it violates constitutional provisions on non-discrimination/equality | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Degree of turnover in women's group leadership | Resource | N/A | |
Domestic support for political engagement | Attitudes | N/A | |
Equality of process for men and women when applying for passports and national ID cards - including married/unmarried woman distinction | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Explicit constitutional provisions or laws on the rights of women | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Exposure to mass media (newspapers, radio and television; by gender) | Resource | National & Sub-National | Demographic and Health Surveys |
Extent to which officials and politicians listen to people like the respondent, by sex | Attitudes | National | Global Barometer Surveys (including regional Partners - Afro Barometer, Arab Barometer, Asian Barometer, Eurasia Barometer and Latino Barometer) |
Extent to which women's groups form larger alliances and coalitions to achieve collective gains | Resource | N/A | |
Family support for political engagement | Attitudes | N/A | |
Female participation in village meetings (questions, complaints, requests etc.) | Participation | N/A | |
Funding for gender equality initiatives | Resource | N/A | |
Gender equity of evidentiary weight of testimony in court | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
"Knowledge of legal rights; domestic support for exercising rights" | Resource | N/A | |
Knowledge of political system and means of access to it (absolute and relative) | Resource | N/A | |
Legal quota levels for women in national parliament | Legal/Rights | National & Sub-National | World Bank Gender Equality Data and Statistics |
Legal recognition of customary courts | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Legal recognition of personal law courts | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Number for female justices on the constitutional court | Leadership/decision making | National | World Bank Gender Equality Data and Statistics |
Number of years of a female president or prime minister in the last 50 years | Participation | N/A | |
Participation rates in religious groups, voluntary associations or community group, by sex | Participation | National | Global Barometer Surveys (including regional Partners - Afro Barometer, Arab Barometer, Asian Barometer, Eurasia Barometer and Latino Barometer) |
Participation rates in various forms of civic activity, by sex | Participation | National | Global Barometer Surveys (including regional Partners - Afro Barometer, Arab Barometer, Asian Barometer, Eurasia Barometer and Latino Barometer) |
Participation rates in various forms of political activity during the last election, by sex | Participation | National | Global Barometer Surveys (including regional Partners - Afro Barometer, Arab Barometer, Asian Barometer, Eurasia Barometer and Latino Barometer) |
Percentage believe men make better political leaders than women, by sex | Attitudes | National | Global Barometer Surveys (including regional Partners - Afro Barometer, Arab Barometer, Asian Barometer, Eurasia Barometer and Latino Barometer) |
Percentage believe women have the same chance of election to office as men , by sex | Attitudes | National | Global Barometer Surveys (including regional Partners - Afro Barometer, Arab Barometer, Asian Barometer, Eurasia Barometer and Latino Barometer) |
Percentage of men and women who voted in last election and reasons why, if not | Leadership/decision making | National | Global Barometer Surveys (including regional Partners - Afro Barometer, Arab Barometer, Asian Barometer, Eurasia Barometer and Latino Barometer) |
Percentage of women in decision-making positions in local government. | Leadership/decision making | N/A | |
Percentage of women in senior/junior decision making positions within civil society organisations | Leadership/decision making | N/A | |
Percentage of women in senior/junior decision making positions within political parties | Leadership/decision making | N/A | |
Percentage of women in senior/junior decision making positions within unions. | Leadership/decision making | N/A | |
Percentage of women participating in political actions - signing a petition, joining in boycotts, attending peaceful demonstrations, joining strikes, any other (any time and recent, absolute and relative to men) | Participation | National & Sub-National | World Values Survey |
Percentage of women who are members of - churches, environmental organisations, humanitarian or charitable organisations, consumer organisations, self-help/mutual aid groups - absolute and relative to men | Participation | National & Sub-National | World Values Survey |
Percentage of women who are members of professional associations - absolute and relative to men | Participation | National & Sub-National | World Values Survey |
Percentage of women who are union members - absolute and relative to men | Participation | National & Sub-National | World Values Survey |
Percentage of women with birth certificates | Resource | N/A | |
Percentage of women/men who are members of political parties - absolute and relative to men | Participation | National & Sub-National | World Values Survey |
Political funding networks/mechanisms for female candidates | Resource | N/A | |
Presence of gender budgets | Legal/Rights | N/A | |
Presence of machinery to monitor and sanction on equality legislation (e.g. independent ombudsman, political committees, service delivery contracts) | Resource | N/A | |
Presence of specific committees on gender issues with "mainstreaming" mission | Participation | N/A | |
Presence of strong, autonomous feminist movements | Leadership/decision making | N/A | |
Presence of women in parliamentary committees and caucuses | Participation | N/A | |
Presence of women's caucuses (lower/upper house, formal/informal, cross party status, female only status, rules status, presence of strategic plan, presence of communication plan, issues covered - family, gender, other) | Participation | National | Inter-Parliamentary Union |
Profiling of women's issues in policymaking | Leadership/decision making | N/A | |
Proportion of candidates for public office that are female | Participation | N/A | |
Proportion of female ministers in charge of "feminine"/"masculine" ministries | Leadership/decision making | N/A | |
Proportion of female ministers in charge of "high prestige"/"low prestige" ministries | Leadership/decision making | N/A | |
Proportion of females among tertiary education teachers or professors | Leadership/decision making | National | UNESCO Institute for Statistics/EDGE |
Proportion of seats held by women in national parliament (upper and lower house) | Participation | National | Inter-Parliamentary Union/EDGE |
Proportion of victorious candidates for public office that are female | Participation | N/A | |
Public expenditure on female priorities/needs | Leadership/decision making | N/A | |
Quota mechanisms for representation in local government (party lists, reserved seats, proportion of candidates, voluntary/mandatory etc.) | Legal/Rights | National | World Bank Women, Business and the Law database |
Quota mechanisms for representation in national legislature (party lists, reserved seats, proportion of candidates, voluntary/mandatory etc.) | Legal/Rights | National | World Bank Women, Business and the Law database |
Representation of women’s interests in effective lobbies and interest groups | Leadership/decision making | N/A | |
Right to be a member of political party | Legal/Rights | N/A | |
Right to hold public office | Legal/Rights | N/A | |
Self-reported percentage of men and women who vote in national elections | Leadership/decision making | National & Sub-National | World Values Survey |
Share of female judges | Leadership/decision making | National | UNODC/EDGE |
Share of female police officers | Participation | National | UNODC/EDGE |
Signatory of international agreements and principles on women's rights e.g. CEDAW, Beijing Plan for Action | Legal/Rights | N/A | |
Skills, confidence, and knowledge to hold duty bearers and the powerful accountable; recognition that human rights bring, also, forms of accountability to every individual | Attitudes | N/A | |
Strength as a voting bloc | Resource | N/A | |
Willingness to complain and take action on issues e.g. health care provision | Attitudes | N/A | |
Women's share of government ministerial positions | Leadership/decision making | National | Inter-Parliamentary Union/EDGE |
Women’s participation in peace processes, agreements and negotiations | Participation | N/A |
Indicator | Indicator Type | Available Data | Source |
---|---|---|---|
Ability to make childbearing decisions: use contraception, access abortion | Leadership/decision making | National & Sub-National | Demographic and Health Surveys |
Acceptability of divorce | Attitudes | N/A | |
Access to anti-retroviral drug, by sex | Resource | National | WHO/EDGE |
Access to information and skills that a woman deems helpful or necessary; awareness that such information/skills even exist | Resource | N/A | |
Actions during pregnancy - food, work and seeking healthcare | Leadership/decision making | N/A | |
Adjusted net enrolment rate in primary education by sex | Resource | National | UNESCO Institute for Statistics/EDGE |
Adjusted net intake rate to the first grade of primary education, by sex | Resource | National | UNESCO Institute for Statistics/EDGE |
Adolescent birth rate | Resource | National | UNPD/EDGE |
Adolescent birth rate by economic quintile | Resource | National | World Bank Gender Equality Data and Statistics |
Adult mortality 15-34 years by cause | Resource | National | WHO/EDGE |
Adult mortality 35-59 years by cause | Resource | National | WHO/EDGE |
Advocacy for rights and legislation | Participation | N/A | |
Age at first birth (Women only) | Resource | National & Sub-National | Demographic and Health Surveys |
Age at first marriage (actual, by gender) | Resource | National | Demographic and Health Surveys |
Age at first marriage (median, by gender) | Resource | National & Sub-National | Demographic and Health Surveys |
Age at first sexual intercourse (actual, by gender) | Resource | National | Demographic and Health Surveys |
Age at first sexual intercourse (median, by gender) | Resource | National & Sub-National | Demographic and Health Surveys |
Age gap with spouse | Resource | National & Sub-National | Demographic and Health Surveys |
Antenatal care coverage, at least four visits | Resource | National | UNICEF/EDGE |
Antenatal care coverage, at least one visit | Resource | National | UNICEF/EDGE |
Aspirations for education and jobs (Children and parents for children) | Attitudes | N/A | |
Attitudes of couples to family planning (by gender - both agree, both disagree, agree but spouse opposed etc.) | Attitudes | National & Sub-National | Demographic and Health Surveys |
Attitudes to FGM and violence against women | Attitudes | N/A | |
Average number of hours spent on paid and unpaid domestic work combined (total work burden), by sex | Resource | National | ILO/EDGE |
Average number of hours spent on unpaid domestic work by sex (NB - Only partial separation of housework and childcare) | Resource | National | ILO/EDGE |
Belief in equal rights between husband and wife in the family | Attitudes | N/A | |
Beliefs regarding male and female quality of life (better male, female or the same), by sex | Attitudes | National | Pew Research Center |
Beliefs regarding most satisfying marriage - husband provides or both husband and wife have jobs | Attitudes | National | Pew Research Center |
Contraceptive prevalence among women who are married or in a union, aged 15-49 | Leadership/decision making | National & Sub-National | UNPD/EDGE |
Control over sexual relations | Leadership/decision making | N/A | |
Control over spouse selection and marriage timing | Leadership/decision making | N/A | |
Criminal sanctions for sexual harassment | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Criminal sanctions for sexual harassment in employment | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Current marital status (by gender) | Resource | National | Demographic and Health Surveys |
Current use of any modern method of contraception (married women) | Resource | National & Sub-National | Demographic and Health Surveys |
Degree of sexual communication and negotiation | Leadership/decision making | N/A | |
Degree to which duty bearers ensure that women have the chance to know what they’re due, how they can access this, and what to do in the event that they are denied information or services | Resource | N/A | |
Discussion of family planning with spouse (by gender) | Resource | National | Demographic and Health Surveys |
Domestic violence legislation includes emotional abuse | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Domestic violence legislation includes financial abuse | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Domestic violence legislation includes physical abuse | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Domestic violence legislation includes sexual abuse | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Domestic violence legislation protects women in unmarried intimate relationships | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Education gap with spouse | Resource | National & Sub-National | Demographic and Health Surveys |
Educational attainment (lower secondary) of the population aged 25 and older, by sex | Resource | National | UNESCO Institute for Statistics/EDGE |
Educational attainment (post-secondary) of the population aged 25 and older, by sex | Resource | National | UNESCO Institute for Statistics/EDGE |
Educational attainment (primary) of the population aged 25 and older, by sex | Resource | National | UNESCO Institute for Statistics/EDGE |
Educational attainment (tertiary) of the population aged 25 and older, by sex | Resource | National | UNESCO Institute for Statistics/EDGE |
Educational attainment (upper secondary) of the population aged 25 and older, by sex | Resource | National | UNESCO Institute for Statistics/EDGE |
Effective transition rate from primary to secondary education (general programmes), by sex | Resource | National | UNESCO Institute for Statistics/EDGE |
Enforcement of legislation related to the protection of human rights, as well as specially designed laws and judicial services to promote gender equity | Resource | N/A | |
Equal ability for a woman to be "head of household" or "head of family" in the same way as a man - married and unmarried distinction | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Equal ability for a woman to choose where to live in the same way as a man - married and unmarried distinction | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Equal ability for a woman to travel outside her home in the same way as a man - married and unmarried distinction | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Equality of process for men and women travelling outside the country - married and unmarried distinction | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Evidence of "missing women" | Resource | National | Social Institutions and Gender Index |
Existence of government office tasked with addressing sexual harassment | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Experience of crime and levels of crime reporting, by sex | Resource | National | Global Barometer Surveys (including regional Partners - Afro Barometer, Arab Barometer, Asian Barometer, Eurasia Barometer and Latino Barometer) |
Extent of training or networking among local women, as compared to men. | Resource | N/A | |
Fear of crime, by sex | Resource | National | Global Barometer Surveys (including regional Partners - Afro Barometer, Arab Barometer, Asian Barometer, Eurasia Barometer and Latino Barometer) |
Fear walking in neighbourhood, by sex | Resource | National | Global Barometer Surveys (including regional Partners - Afro Barometer, Arab Barometer, Asian Barometer, Eurasia Barometer and Latino Barometer) |
Female headed households, % of total households | Leadership/decision making | National & Sub-National | World Bank Gender Equality Data and Statistics |
Female literacy levels | Resource | National & Sub-National | Demographic and Health Surveys |
Female nutritional intake | Resource | N/A | |
Female school attendance rates | Resource | National & Sub-National | Demographic and Health Surveys |
Femicide rates | Resource | N/A | |
Gender attitudes/attitudes towards women in society (Also by strategic block e.g. government officials, trade unions etc.) | Attitudes | N/A | |
Gender parity index of the gross enrolment ratio in primary education | Resource | National | UNESCO Institute for Statistics/EDGE |
Gender parity index of the gross enrolment ratio in secondary education | Resource | National | UNESCO Institute for Statistics/EDGE |
Gender parity index of the gross enrolment ratio in tertiary education | Resource | National | UNESCO Institute for Statistics/EDGE |
Girl child health outcomes - height for age, stunting, weight for height, BMI | Resource | National & Sub-National | Demographic and Health Surveys |
Gross enrolment ratio in secondary education, by sex | Resource | National | UNESCO Institute for Statistics/EDGE |
Gross enrolment ratio in tertiary education, by sex | Resource | National | UNESCO Institute for Statistics/EDGE |
Gross graduation ratio from lower secondary education, by sex | Resource | National | UNESCO Institute for Statistics/EDGE |
Ideal and actual number of children (actual and mean, by gender) | Leadership/decision making | National | Demographic and Health Surveys |
Imbalances in definitions of adultery | Legal/Rights | N/A | |
Increase/decrease in violence against women | Resource | National & Sub-National | Demographic and Health Surveys |
Inequalities in child health indicators (vaccination rates, BMI, rates of malnutrition/stunting) | Resource | National & Sub-National | Demographic and Health Surveys |
Knowledge of laws around issues of women's social positions, status, equality etc. | Resource | N/A | |
Law guarantees equal women and men have the same right to be the legal guardian of a child during marriage (also impact of customary/traditional/religious laws) | Legal/Rights | National | Social Institutions and Gender Index |
Law guarantees women and men have the same right to be the legal guardian of and have custody rights over a child after divorce (also impact of customary/traditional/religious laws) (Social Institutions and Gender Index) | Legal/Rights | National | Social Institutions and Gender Index |
Laws on sex selection technology | Legal/Rights | N/A | |
"Laws supporting women’s rights, access to resources and options" | Legal/Rights | N/A | |
Legal age of marriage is the same for men and women (above/below 18) | Legal/Rights | National | Social Institutions and Gender Index |
Legal age of marriage is the same for men and women, but customary/traditional/religious laws discriminate against some women | Legal/Rights | National | Social Institutions and Gender Index |
Legislation on rape recognises marital rape | Legal/Rights | National | Social Institutions and Gender Index |
Legislation on sexual harassment in education | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Legislation on sexual harassment in employment | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Legislation on sexual harassment in public spaces | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Legislation on sexual harassment in service provision | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Legislation specifically addresses sexual harassment | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Legislation specifically addressing domestic violence | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Level of out-of-pocket health expenditure/public health spending/subsidies by gender | Resource | N/A | |
Life expectancy at age 60, by sex | Resource | National | UNPD/EDGE |
Life expectancy at birth, by sex | Resource | National | UNDP/HDR |
Local campaigns against domestic violence | Leadership/decision making | N/A | |
Local campaigns against domestic violence | Participation | N/A | |
Male and female perceptions of gender equality | Attitudes | National & Sub-National | World Values Survey |
Male/Female performance at school in different subjects | Resource | N/A | |
Maternal mortality ratio | Resource | National | WHO/EDGE |
Mean years of schooling, by sex | Resource | National | UNESCO Institute for Statistics |
Mobility of women/men within and outside their residential locality, as compared to men. | Participation | N/A | |
Need for family planning services amongst currently married women | Attitudes | National & Sub-National | Demographic and Health Surveys |
Number of cases related to the legal rights of divorced and widowed women heard in local courts, and the results. | Resource | N/A | |
Number of cases related to women's rights heard in local courts, and their results. | Participation | N/A | |
Number of co-wives (women only) | Attitudes | National & Sub-National | Demographic and Health Surveys |
Numbers of women in local institutions (e.g. women's associations, consciousness raising or income generating groups, local churches, ethnic and kinship associations) relative to project area population, | Participation | N/A | |
Numbers of women in positions of power in local organizations | Leadership/decision making | N/A | |
Nursing and midwifery personnel per 1000 head of population | Resource | National | Global Health Observatory |
Outlawing of domestic violence | Legal/Rights | National | World Bank Women, Business and the Law database |
Parental control on marriage | Resource | N/A | |
Percentage believing men and women should have equal rights, by sex | Attitudes | National | Pew Research Center |
Percentage of births attended by skilled health staff | Resource | National & Sub-National | Demographic and Health Surveys |
Percentage of men and women accessing ICT's, internet and mobile phones | Resource | N/A | |
Percentage of men and women who believe it is justifiable for man to beat his wife | Attitudes | National & Sub-National | World Values Survey |
Percentage of sexually active men/women not using modern contraception who don't want children for at least 2 years | Leadership/decision making | National & Sub-National | Demographic and Health Surveys |
Percentage of those supporting equal rights who believe more changes are needed, by sex | Attitudes | National | Pew Research Center |
Percentage of those supporting equal rights who believe most changes have been made, by sex | Attitudes | National | Pew Research Center |
Percentage of women aged 20-24 years who were married or in a union before age 18 | Resource | National | UNICEF/EDGE |
Percentage of women ages 15-49 who believe a husband/partner is justified in hitting or beating his wife/partner for any of five reasons | Attitudes | National | World Bank Gender Equality Data and Statistics |
Percentage of women with no say in own health care | Leadership/decision making | National & Sub-National | Demographic and Health Surveys |
Percentage of women with no say in visits to friends | Leadership/decision making | National & Sub-National | Demographic and Health Surveys |
Percentage who believe university education is more important for a boy than a girl, by sex | Attitudes | National | Pew Research Center |
Percentage who believe women should have the right to decide if they wear a veil, by sex | Attitudes | National | Pew Research Center |
Political, legal, religious support for options for divorce (or lack of active opposition) | Legal/Rights | N/A | |
Positive images of self, belief in one’s abilities, feelings of self-efficacy | Attitudes | N/A | |
Positive media images of women as well as their roles and contributions | Attitudes | N/A | |
Presence of law requiring married woman to obey their husbands | Legal/Rights | National | World Bank Gender Equality Data and Statistics |
Presence of services and trained professionals for victims of VAW | Resource | N/A | |
Presence of specific legislation on rape | Legal/Rights | National | Social Institutions and Gender Index |
Prevalence of FGM/cutting | Resource | National & Sub-National | Demographic and Health Surveys |
Prevalence of sexual harassment | Resource | N/A | |
Primary education completion rate (proxy), by sex | Resource | National | UNESCO Institute for Statistics/EDGE |
Proportion of births attended by a skilled health professional | Resource | National | UNESCO Institute for Statistics/EDGE |
Proportion of ever-partnered women (aged 15-49) subjected to physical and/or sexual violence by a current or former intimate partner, in the last 12 months | Resource | National | UNSD, WHO/EDGE |
